<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Communication</title>
	<atom:link href="http://www.itsbangkok2009.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itsbangkok2009.org</link>
	<description>Technology Communication</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be a Part of The Revolution in The Field of Wireless Communication</title>
		<link>http://www.itsbangkok2009.org/254-be-a-part-of-the-revolution-in-the-field-of-wireless-communication.html</link>
		<comments>http://www.itsbangkok2009.org/254-be-a-part-of-the-revolution-in-the-field-of-wireless-communication.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Communication]]></category>
		<category><![CDATA[communication equipment]]></category>
		<category><![CDATA[garage door]]></category>
		<category><![CDATA[known fact]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[new discovery]]></category>
		<category><![CDATA[second world war]]></category>
		<category><![CDATA[wireless communication products]]></category>
		<category><![CDATA[wireless communication technology]]></category>
		<category><![CDATA[wireless receiver]]></category>
		<category><![CDATA[wireless transmitter]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=254</guid>
		<description><![CDATA[It is a known fact that the communication technology has undergone a revolution over the past few years. It is also a known fact that wireless communication is playing a big part in this revolution. Right from the times of the Second World War, the wireless communication has seen many developments and advancements.  The [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/254-be-a-part-of-the-revolution-in-the-field-of-wireless-communication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Information Technology in Growth of Business</title>
		<link>http://www.itsbangkok2009.org/252-role-of-information-technology-in-growth-of-business.html</link>
		<comments>http://www.itsbangkok2009.org/252-role-of-information-technology-in-growth-of-business.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[business information technology]]></category>
		<category><![CDATA[business literature]]></category>
		<category><![CDATA[computer communication systems]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[hosting marketing]]></category>
		<category><![CDATA[increase flexibility]]></category>
		<category><![CDATA[larger companies]]></category>
		<category><![CDATA[marketing web]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[that provide services]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=252</guid>
		<description><![CDATA[Information technology (IT) refers to the management and use of information using computer-based tools. It includes acquiring, processing, storing, and distributing information. Most commonly it is a term used to refer to business applications of computer technology, rather than scientific applications. The term is used broadly in business to refer to anything that ties into [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/252-role-of-information-technology-in-growth-of-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive Technology &#8211; Improving Special Education</title>
		<link>http://www.itsbangkok2009.org/251-assistive-technology-improving-special-education.html</link>
		<comments>http://www.itsbangkok2009.org/251-assistive-technology-improving-special-education.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[analysis and logic]]></category>
		<category><![CDATA[assistive technology devices]]></category>
		<category><![CDATA[day tasks]]></category>
		<category><![CDATA[education introduction]]></category>
		<category><![CDATA[functional performance]]></category>
		<category><![CDATA[logic design]]></category>
		<category><![CDATA[mild support]]></category>
		<category><![CDATA[personality development]]></category>
		<category><![CDATA[signal analysis]]></category>
		<category><![CDATA[support strategies]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=251</guid>
		<description><![CDATA[INTRODUCTION
 Assistive technology refers to the collective process of design, development and deployment of hardware and software systems, with the intent to facilitate people with disabilities and enhance their functional performance[1]. There is a considerable amount of research being conducted in this particular field targeted at production of innovative methodologies and devices, which not only [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/251-assistive-technology-improving-special-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Technology (IT) Industry Fortune</title>
		<link>http://www.itsbangkok2009.org/209-the-information-technology-it-industry-fortune.html</link>
		<comments>http://www.itsbangkok2009.org/209-the-information-technology-it-industry-fortune.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa region]]></category>
		<category><![CDATA[billion trillion]]></category>
		<category><![CDATA[effective rates]]></category>
		<category><![CDATA[generation project]]></category>
		<category><![CDATA[india china]]></category>
		<category><![CDATA[information technology companies]]></category>
		<category><![CDATA[information technology field]]></category>
		<category><![CDATA[new innovative products]]></category>
		<category><![CDATA[project execution]]></category>
		<category><![CDATA[third world countries]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=209</guid>
		<description><![CDATA[
Information Technology (IT) has changed the world a lot better. So many redundant manual services have been automated and hitherto unknown services are being served at a fraction of cost through using IT. In one sentence, IT has become God sent DIVA! If you are in IT field, have been serving people around you to [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/209-the-information-technology-it-industry-fortune.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Technology</title>
		<link>http://www.itsbangkok2009.org/206-voice-recognition-technology.html</link>
		<comments>http://www.itsbangkok2009.org/206-voice-recognition-technology.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate solution]]></category>
		<category><![CDATA[continuous efforts]]></category>
		<category><![CDATA[human speech]]></category>
		<category><![CDATA[keyboard text]]></category>
		<category><![CDATA[kind of technology]]></category>
		<category><![CDATA[known software]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[speech capability]]></category>
		<category><![CDATA[speech features]]></category>
		<category><![CDATA[voice recognition technology]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=206</guid>
		<description><![CDATA[
You probably have heard about voice recognition that allows you to &#8220;talk&#8221; to a computer, so that it can convert your speech into text. It has been around for more than fifty years now. Developments in voice recognition technology through the years has made it possible for a computer to recognize continuous speech, several voices [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/206-voice-recognition-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Within the World Wide Web</title>
		<link>http://www.itsbangkok2009.org/203-information-technology-within-the-world-wide-web.html</link>
		<comments>http://www.itsbangkok2009.org/203-information-technology-within-the-world-wide-web.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[common man]]></category>
		<category><![CDATA[developing technologies]]></category>
		<category><![CDATA[distribution methods]]></category>
		<category><![CDATA[mass distribution]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[paces]]></category>
		<category><![CDATA[printing technology]]></category>
		<category><![CDATA[seers]]></category>
		<category><![CDATA[simplified technology]]></category>
		<category><![CDATA[slow pace]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=203</guid>
		<description><![CDATA[Information technology has always been here, assisting mankind in some way or the other. It is only with the development of technologies that this has been able to change form and shape, along with methods of delivery. The basic idea remains the same &#8211; be able to share and reap benefits from the knowledge acquired.
The [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/203-information-technology-within-the-world-wide-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Empowers Families To Improve Communication, Learning And Cognition At Home</title>
		<link>http://www.itsbangkok2009.org/200-new-technology-empowers-families-to-improve-communication-learning-and-cognition-at-home.html</link>
		<comments>http://www.itsbangkok2009.org/200-new-technology-empowers-families-to-improve-communication-learning-and-cognition-at-home.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application screen]]></category>
		<category><![CDATA[articulation disorders]]></category>
		<category><![CDATA[head injury survivors]]></category>
		<category><![CDATA[high speed internet access]]></category>
		<category><![CDATA[learning and cognition]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[software devices]]></category>
		<category><![CDATA[speech language pathologist]]></category>
		<category><![CDATA[speech therapy services]]></category>
		<category><![CDATA[subtle language]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=200</guid>
		<description><![CDATA[
Most of us know a child with a speech, language or learning disability or an adult who has communication or cognitive deficits from a stroke or head injury. Formal treatment typically ends too soon- leaving people with untapped potential. The schools often only provide special speech therapy services for students who are struggling academically. Many [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/200-new-technology-empowers-families-to-improve-communication-learning-and-cognition-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Information Technology</title>
		<link>http://www.itsbangkok2009.org/197-the-era-of-information-technology.html</link>
		<comments>http://www.itsbangkok2009.org/197-the-era-of-information-technology.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computerized axial tomography]]></category>
		<category><![CDATA[couple decades]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[magnetic resonance imaging mri]]></category>
		<category><![CDATA[management information systems]]></category>
		<category><![CDATA[math calculations]]></category>
		<category><![CDATA[medicine information]]></category>
		<category><![CDATA[old fashion way]]></category>
		<category><![CDATA[resonance imaging mri]]></category>
		<category><![CDATA[three dimensional images]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=197</guid>
		<description><![CDATA[
Around one hundred and fifty years ago, businesses ran their day to day operations completely different from what businesses of the modern era do to run their day to day operations. People back then worked under candle light doing math calculations on paper, the old fashion way, before electricity came about in the early 20th [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/197-the-era-of-information-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Systems and Technology</title>
		<link>http://www.itsbangkok2009.org/187-information-systems-and-technology-2.html</link>
		<comments>http://www.itsbangkok2009.org/187-information-systems-and-technology-2.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting records]]></category>
		<category><![CDATA[business environmental scanning]]></category>
		<category><![CDATA[information systems support]]></category>
		<category><![CDATA[new business ventures]]></category>
		<category><![CDATA[operations records]]></category>
		<category><![CDATA[payroll data]]></category>
		<category><![CDATA[purchase histories]]></category>
		<category><![CDATA[supply chain information technology]]></category>
		<category><![CDATA[support business processes]]></category>
		<category><![CDATA[sustainable competitive advantages]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=187</guid>
		<description><![CDATA[
Today, most organizations in all sectors of industry, commerce and government are fundamentally dependent on their information systems. In industries such as telecommunications, media, entertainment and financial services, where the product is already or is being increasingly digitized, the existence of an organization critically depends on the effective application of information technology (IT).
Information System
An information [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/187-information-systems-and-technology-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Information Technology Projects And Communication In Organizations</title>
		<link>http://www.itsbangkok2009.org/184-managing-information-technology-projects-and-communication-in-organizations.html</link>
		<comments>http://www.itsbangkok2009.org/184-managing-information-technology-projects-and-communication-in-organizations.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brodbeck]]></category>
		<category><![CDATA[information technology projects]]></category>
		<category><![CDATA[levels of communication]]></category>
		<category><![CDATA[managing information technology]]></category>
		<category><![CDATA[project charter]]></category>
		<category><![CDATA[sd performance]]></category>
		<category><![CDATA[sd project]]></category>
		<category><![CDATA[software development projects]]></category>
		<category><![CDATA[stake holders]]></category>
		<category><![CDATA[vertical communication]]></category>

		<guid isPermaLink="false">http://www.itsbangkok2009.org/?p=184</guid>
		<description><![CDATA[Brodbeck (2001) stated in his article titled Communication and performance in software development projects that &#8220;in summary, there is insufficient empirical evidence to support either view of internal communication as detrimental, facilitative or neutral to software development (SD) project performance. In fact the evidence is contradictory.&#8221;
The above statement and finding is very surprising. Communication has [...]]]></description>
		<wfw:commentRss>http://www.itsbangkok2009.org/184-managing-information-technology-projects-and-communication-in-organizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
